English Home
Headline
Opinion
China
World
Business
Sports
Education
Sci-Tech
Culture
FM Remarks
Friendly Contacts
News in
World Media
Features
Message Board
Voice of Readers
Feedback
Employment Opportunity

Friday, December 03, 1999, updated at 09:45(GMT+8)
Sports Men's Volleyball World Cup Results

Following are the results from the World Cup men's volleyball tournament Thursday (with top three finishers qualified for the Sydney Olympic Games):

Cuba beat Italy 3-1 (25-18, 23-25, 25-23, 25-16)

United States bt Canada 3-1 (25-21, 20-25, 26-24, 25-20)

Spain bt Russia 3-2 (25-22, 18-25, 23-25, 27-25, 15-13)

South Korea bt Tunisia 3-0 (25-15, 28-26, 25-19)

Brazil bt Japan 3-1 (25-16, 23-25, 25-19, 25-16)

Argentina bt China 3-1 (25-22, 25-20, 19-25, 25-23)

Final standings (played, won, lost, sets for, sets against and points)

1. Russia 11 9 2 31 11 20

2. Cuba 11 8 3 26 12 19

3. Italy 11 8 3 26 14 19

4. United States 11 8 3 28 17 19

5. Brazil 11 7 4 27 15 18

6. Spain 11 7 4 25 19 18

7. South Korea 11 6 5 18 21 17

8. Canada 11 5 6 17 24 16

9. Argentina 11 4 7 18 23 15

10. Japan 11 3 8 16 27 14

11. China 11 1 10 10 31 12

12. Tunisia 11 0 11 5 33 11

Printer-friendly Version In This Section
  • Badminton World Grand Prix Results

  • China's Zhou Reaches Badminton GP Semis

  • Russian Iakovlev Named MVP in World Cup Volleyball

  • More Foreign Coaches Expected to Open Swim Clinics in China

  • Greene, Miller Won Jesse Owens Awards

  • Graf to Receive Olympic Order

  • Search
     

    Back to top
    Copyright by People's Daily Online, All rights reserved




    Relevant Stories




    Internet Links