人民网
Wed,Feb 12,2014
English>>Sports

Editor's Pick

Olympic women's ski jump results

(Xinhua)    14:42, February 12, 2014
Email|Print|Comments       twitter     facebook     Sina Microblog     reddit    

ROSA KHUTOR, Russia, Feb. 11 -- Following are the leading results of the Olympic women's normal hill ski jump on Tuesday:

1. Carina Vogt, Germany, 247.4 points (103.0/97.5m) (126.8 + 120.6)

2. Daniela Iraschko-Stolz, Austria, 246.2 (98.5/104.5) (120.2 + 126.0)

3. Coline Mattel, France, 245.2 (99.5/97.5) (125.7 + 119.5)

4. Sara Takanashi, Japan, 243.0 (100.0/98.5) (124.1 + 118.9)

5. Evelyn Insam, Italy, 242.2 (98.5/99.0) (120.5 + 121.7)

6. Maja Vtic, Slovenia, 241.9 (100.5/100.5) (120.1 + 121.8)

7. Yuki Ito, Japan, 241.8 (97.5/101.0) (117.4 + 124.4)

8. Maren Lundby, Norway, 235.5 (97.0/100.0) (115.5 + 120.0)

9. Line Jahr, Norway, 234.6 (97.5/98.5) (117.7 + 116.9)

10. Jessica Jerome, United States, 234.1 (97.0/99.0) (116.3 + 117.8)

(Editor:DuMingming、Yan Meng)

Related reading

Full coverage

We Recommend

Most Viewed

Day|Week|Month

Key Words

Links