Home>>Business
Last updated at: (Beijing Time) Friday, October 04, 2002

Figures: China's Trade in Jan-Aug

General Administration of Customs recently released figures about China's trade in January-August 2002, with the value in billion US dollars and the change on a year-on-year basis:


PRINT DISCUSSION CHINESE SEND TO FRIEND


General Administration of Customs of China recently released figures about China��s trade in January �C August 2002, with the value in billion US dollarsand the change on a year-on-year basis:

China's trade with APEC, EU and ASEAN
Economy Total Change Export Change Import Change

APEC 287.122 18.6% 147.218 19.2% 139.904 18.1%

EU 54.386 8.3% 29.593 10.7% 24.794 5.5%

ASEAN 33.292 24.4% 14.584 25.7% 18.708 23.4%

China's trade with other countries and regions in the six continents in the world
Continent Total Change Export Change Import Change

Asia 221.605 19.2% 105.385 17.7% 116.220 20.5%

Europe 70.571 10.5% 36.108 12.6% 34.463 8.4%

N. America 65.414 13.9% 45.786 22.7% 19.628 -2.4%

L. America 10.723 14.0% 6.022 11.3% 4.701 17.5%

Africa 7.604 4.4% 4.216 8.1% 3.388 0.1%

Oceania 7.564 16.3% 3.170 22.9% 4.395 11.9%

Trade of China's mainland with major partners in Asia
Partner Total Change Exports Change Imports Change

Japan 62,906 10.4% 29,838 4.0% 33,068 16.9%

Hong Kong 43,236 21.4% 36,425 23.7% 6,810 10.5%

Taiwan Province 27,494 34.2% 4,016 25.7% 23,477 35.8%

ROK 26,678 13.3% 9,498 19.1% 17,180 10.3%

Malaysia 8,679 52.5% 3,134 70.4% 5,545 43.9%

Singapore 8,512 19.5% 4,381 15.3% 4,131 24.4%

Thailand 5,216 13.7% 1,849 21.8% 3,366 9.7%

Indonesia 5,049 12.1% 2,197 18.6% 2,852 7.5%

China's trade with North American partners
Country Total Change Exports Change Imports Change

USA 60.216 14.6% 43.033 22.7% 17.184 -1.7%

Canada 5.180 6.7% 2.742 22.7% 2.438 -7.0%

Province Total Change Exports Change Imports Change or Municipality
Guangdong 137,563 22.6% 73,308 22.6% 64,256 22.6%

Shanghai 44,788 10.5% 20,153 9.2% 24,635 11.6%

Jiangsu 42,264 27.2% 23,442 25.7% 18,823 29.1%

Beijing 33,524 -3.5% 8,053 2.1% 25,471 -5.1%

Zhejiang 25,530 20.1% 18,204 21.9% 7,326 15.8%

Shandong 21,022 11.5% 12,945 12.4% 8,077 10.2%

Fujian 17,986 23.1% 10,963 21.5% 7,023 25.6%

Tianjin 13,942 13.5% 6,870 12.1% 6,621 15.0%

Liaoning 13,178 5.0% 7,225 3.9% 5,953 6.4%

Hebei 4,150 13.1% 2,805 11.9% 1,344 15.7%

Foreign trade volumes of China's major coastal cities
City total change export change import change

Shanghai 44,788 10.5% 20,153 9.2% 24,635 11.6%

Guangzhou 17,257 14.9% 8,702 15.7% 8,555 14.2%

Tianjin 13,492 13.5% 6,870 12.1% 6,621 15.0%

Dalian 8,942 5.4% 4,926 4.2% 4,016 6.9%

Qingdao 8,585 3.4% 5,300 5.7% 3,285 -0.2%

Ningbo 7,452 28.7% 5,070 25.3% 2,382 36.6%

Fuzhou 5,267 15.4% 3,263 14.8% 2,003 16.4%

Foreign trade volumes of China's major bonded zones
Bonded Zone total change export change import change

Shenzhen 6,819 83.7% 3,536 70.1% 3,283 101.0%

Shanghai Waigaoqiao 7,232 24.8% 1,958 10.5% 5,275 31.1%

Xiamen Xiangyu 896.028 227.4% 291.264 610.0% 604.765 159.9%

Tianjin Port 1,153 58.0% 97.065 11.6% 1,056 64.2%

Guangzhou 535.906 52.8% 161.836 87.6% 374.069 41.5%

Dalian Dayaowan 610.331 39.5% 180.569 80.4% 429.762 27.4%

China's foreign trade volumes in its five special economic zones (SEZs)
SEZ Total Change Exports Change Imports Change

Shenzhen 28,324 25.9% 13,825 25.7% 14,498 26.1%

Xiamen 7,407 39.4% 4,399 35.9% 3,008 45.0%

Zhuhai 5,746 -1.4% 2,176 3.7% 3,570 -4.2%

Shantou 1,396 -9.4% 695.101 3.4% 701.224 -19.3%

Hainan 1,066 4.8% 521.789 0.3% 544.254 9.5%



Source: General Administration of Customs


Questions?Comments? Click here
    Advanced








 


Jiang Urges Army to Prepare for Military, Anti-Terror Struggles ( 34 Messages)

'Taiwan Independence': Greatest Threat to Taiwan Straits Peace ( 41 Messages)

China Continues to Absorb Foreign Investment ( 2 Messages)

China Becomes Biggest Market for English Learning ( 2 Messages)

US Urged to Stop Activities in Chinese EEZ ( 7 Messages)

Two Chinese Students Shot Dead When Robbing a Malaysian Bank ( 5 Messages)



Copyright by People's Daily Online, all rights reserved