Home>>Business
Last updated at: (Beijing Time) Monday, March 04, 2002

Facts & Figures: China's Top 10 Trading Provinces

Following are the figures about foreign trade volumes of China's top ten trading provinces and municipalities (in million U.S. dollars) in January 2002, provided by the General Administration of Customs:


PRINT DISCUSSION CHINESE SEND TO FRIEND


Following are the figures about foreign trade volumes of China's top ten trading provinces and municipalities (in million U.S. dollars) in January 2002, provided by the General Administration of Customs:

(Province or Municipality) TotalChange Exports ChangeImports Change

Guangdong 15,34837.8% 8,33139.5% 7,017 35.9%

Shanghai 4,59224.9% 2,085 9.9% 2,506 41.0%

Jiangsu 4,34535.2% 2,594 40.3% 1,751 28.2%

Beijing 3,382-9.6%852.296 19.2% 2,530 -16.4%

Zhejiang 2,73036.8% 2,004 45.5% 725.692 17.5%

Shandong 2,29531.3% 1,418 33.6% 876.518 27.8%

Fujian 1,89429.2% 1,125 28.3% 768.676 30.6%

Liaoning1,061-8.0% 499.635 -26.6%561.578 18.6%

Tianjin 1,382 2.9% 724.1170.1% 658.075 6.2%

Hebei420.22429.3% 304.44239.9% 115.782 7.9%

change: compared with the same period of 2001





Questions?Comments? Click here
    Advanced

Facts & Figures: China's Top 10 Trading Provinces

Facts & Figures: China's Top 10 Trading Provinces



 


Copyright by People's Daily Online, all rights reserved