Home>>Business
Last updated at: (Beijing Time) Sunday, January 13, 2002

Facts & Figures: China's Top Ten Trade Partners

Following are the latest figures about Chinese mainland's trade with its top ten partners (in billion US dollars) from January to November, 2001, provided by the General Administration of Customs:


PRINT DISCUSSION CHINESE SEND TO FRIEND


Following are the latest figures about Chinese mainland's trade with its top ten partners (in billion US dollars) from January to November, 2001, provided by the General Administration of Customs:

Partner Total Change Exports Change Imports Change

Japan 79.667 5.9% 40.761 8.1% 38.906 3.6%

USA 73.552 8.1% 49.866 4.1% 23.686 17.6%

EU 69.762 11.9% 37.159 6.9% 32.603 18.2%

Hong Kong 50.513 3.1% 41.946 3.7% 8.567 0.4%

ASEAN 37.597 5.2% 16.479 4.9% 21.118 5.3%

ROK 32.710 3.9% 11.294 9.5% 21.416 1.2%

Taiwan Province 29.185 4.9% 4.494 -2.7% 24.691 6.4%

Russia 9.290 27.9% 2.388 17.5% 6.902 32.0%

Australia 8.195 6.5% 3.269 3.2% 4.926 8.7%

Canada 6.589 3.7% 3.079 5.8% 3.510 2.0%

Trade With Six Continents
Following are the latest figures about China's foreign trade with six continents in the world (in billion U.S. dollars) in the first 11 months of 2001:

Continent Total Change Export Change Import Change

Asia 261.056 5.1 % 127.131 5.9% 133.925 4.4 %

Europe 88.413 13.3% 44.673 7.8% 43.740 19.5%

North America 80.162 7.7% 52.957 4.2% 27.206 15.3%

Latin America 13.697 18.2 % 7.556 13.9% 6.140 23.8%

Africa 9.994 4.0% 5.517 19.3% 4.477 -10.2%

Oceania 9.448 6.1% 3.736 3.5% 5.712 7.8%

Change: In percent compared with the same period of last year.




    Advanced



 


Copyright by People's Daily Online, all rights reserved