BEIJING, March 5 -- China lowered its economic growth target for 2015 to around 7 percent, down from 7.5 percent for the previous three years, according to a government work report delivered by Premier Li KeqiangThursday.
Here are the country's economic growth targets and actual rates provided by government work reports and other documents since 1990, when China began to unveil annual economic growth targets:
Year Target (percent) Actual (percent)
1990 5 (GNP) 5 (GNP)
1991 4.5 (GNP) 7 (GNP)
1992 6 (GNP) 12.8 (GNP)
1993 8 (GNP) 13.4
1994 9 11.8
1995 8-9 10.2
1996 8 9.7
1997 8 8.8
1998 8 7.8
1999 7 7.1
2000 7 8
2001 7 7.3
2002 7 8
2003 7 9.1
2004 7 9.5
2005 8 9.9
2006 8 10.7
2007 8 11.4
2008 8 9
2009 8 8.7
2010 8 10.3
2011 8 9.2
2012 7.5 7.8
2013 7.5 7.7
2014 7.5 7.4
2015 7
China's growth rates only fell under the targets in 1998, due to the Asian financial crisis and disastrous floods, and in 2014 as the country faced increasing downward pressures at home and abroad.
Day|Week