Summer World University Games History

Following is the Summer World University Games history:

Year City, Country Sports Nations Men Women Athletes

1959 Turin, Italy 8 45 865 120 985

1961 Sofia, Bulgaria 9 32 899 371 1,270

1963 Porto Alegre Brazil 9 27 565 148 713

1965 Budapest, Hungary 9 32 1,290 439 1,729

1967 Tokyo, Japan 10 30 698 240 938

1970 Turin, Italy 9 58 1,542 542 2,084

1973 Moscow, Russia 10 70 1,940 778 2,718

1975 Rome, Italy 1 38 336 132 468

1977 Sofia, Bulgaria 10 78 2,071 841 2,939

1979 Mexico City, Mexico10 94 2,262 712 2,974

1981 Bucharest, Romania 10 86 2,071 841 2,912

1983 Edmonton, Canada 10 73 1,669 731 2,400

1985 Kobe, Japan 11 106 2,009 774 2,783

1987 Zagreb, Yugoslavia 12 121 2,685 1,219 3,905

1989 Duisberg, Germany 4 79 1,271 514 1,785

1991 Sheffield, England 11 101 2,134 1,212 3,346

1993 Buffalo, U.S. 12 117 2,385 1,162 3,547

1995 Fukuoka, Japan 12 162 2,636 1,313 3,949

1997 Sicily, Italy 10 124 2,264 1,232 3,496

1999 Palma, Spain 12 125 2,635 1,141 4,076






People's Daily Online --- http://english.peopledaily.com.cn/