World Youth Football Championships Standings

Following are World Youth Football Championships (under-20) standings after the matches on June 23 (Played, won, drawn, lost, goals for, against, points):

Argentina 3 3 0 0 14 2 9

Egypt 3 1 1 1 3 8 4

Finland 2 1 0 1 1 2 3

Jamaica 3 0 1 2 1 6 1

Group B

Brazil 3 3 0 0 10 1 9

Germany 3 2 0 1 7 3 6

Iraq 3 1 0 2 5 9 3

Canada 2 0 0 3 0 9 0

Group C

Ukraine 3 1 2 0 5 3 5

United States 3 1 1 1 5 3 4

China 3 1 1 1 1 1 4

Chile 3 1 0 2 4 8 3

Group D

Czech Republic 2 1 1 0 3 0 4

Angola 2 1 1 0 2 1 4

Australia 2 1 0 1 2 3 3

Japan 2 0 0 2 1 4 0

Group E

Costa Rica 2 2 0 0 6 2 6

Ecuador 2 1 1 0 3 2 4

Netherlands 2 0 1 1 2 4 1

Ethiopia 2 0 0 2 2 5 0

Group F

Ghana 2 2 0 0 3 0 6

France 2 1 1 0 7 2 4

Paraguay 2 0 1 1 2 4 1

Iran 2 0 0 2 0 6 0






People's Daily Online --- http://english.peopledaily.com.cn/