China Enters Top 10 of 99' World Trade Ranking List

World Trade Organization unveiled the 00' Report on International Trade Statistics recently, disclosing the top 10 ranking list by commodity trade and service trade. China was one of the top 10.

Top 10 on commodity export

Ranking Exporter Export volume (Unit: US$ billion) Percentage of world's total

1 US       695.2     12.4

2 Germany     541.5     9.6

3 Japan       419.4    7.5

4 France       300.4   5.3

5 England       269.0   4.8

6 Canada       238.4   4.2

7 Italy        230.6   4.1

8 Holland       200.4   3.6

9 China        195.2   3.5

10 Belgium       176.3   3.1

Top 10 on commodity import

Ranking Exporter Export volume (Unit: US$ billion) Percentage of world's total

1 US    1059.1      18.0

2 Germany   472.5      8.0

3 England   320.3      5.4

4 Japan    311.3      5.3

5 France   290.1       4.9

6 Canada   220.2       3.7

7 Italy    216.9       3.7

8 Holland   187.6       3.2

9 China HK   180.7       3.1

10 China    165.8       2.8

Top 10 on service export

Ranking Exporter Export volume (Unit: US$ billion) Percentage of world's total

1 US         253.4    18.8

2 England       101.5     7.5

3 France        82.6     6.1

4 Germany       79.3      5.9

5 Italy        61.2      4.5

6 Japan        60.3      4.5

7 Holland       54.2      4.0

8 Spain        53.0      3.9

9 Belgium-Luxembourg  39.0      2.9

10 China HK 34.9           2.6

Top 10 on service import

Ranking Exporter Export volume (Unit: US$ billion) Percentage of world's total

1 U.S.     180.4    13.4

2 Germany    132.8    9.9

3 Japan     114.2    8.5

4 England    81.4     6.0

5 France     63.1    4.7

6 Italy      58.4     4.3

7 Holland      47.5    3.5 

8 Canada      38.5    2.9

9 Belgium-Luxembourg 36.6   2.7

10 China        30.7   2.3








People's Daily Online --- http://english.peopledaily.com.cn/