China Soccer League Final Standings

Following are the final standings of the Chinese first division soccer league which ended on Sunday (tabulated under games played, won, drawn, lost, goals for, against and points):

Shangdong Luneng 26 13 9 4 33 13 48

Liaoning Fushun 26 13 8 5 42 24 47

Sichuan Quanxing 26 12 9 5 38 20 45

Chongqing Longxin 26 10 10 6 40 27 40

Shanghai Shenhua 26 9 11 6 26 25 38

Beijing Guo'an 26 9 9 8 38 25 36

Tianjin Taida 26 8 11 7 32 28 35

Yanbian Aodong 26 8 9 9 27 39 33

Dalian Wanda 26 7 10 9 30 30 31

Qingdao Yizhong 26 8 6 12 29 36 30

Shenyang Haishi 26 5 13 8 28 32 28

Shenzhen Ping'an 26 7 7 12 22 39 27

Guangzhou Songri 26 7 6 13 24 36 27

Wuhan Heart K 26 3 8 15 18 53 17


Please visit People's Daily Online --- http://www.peopledaily.com.cn/english/