Standings of Asian Women's Soccer Championship

Following are the Asian women's soccer championship group standings at the end of the elimination round on Tuesday (tabulated under games played, won, drawn, lost, goals for, against, points):

Group A:

South Korea 4 3 1 0 25 3 10

Chinese Taipei 4 3 1 0 23 2 10

Vietnam 4 2 0 2 9 16 6

India 4 1 0 3 3 12 3

Malaysia 4 0 0 4 1 28 0

Group B

China 4 4 0 0 40 2 12

South Korea 4 3 0 1 33 5 9

Kazakhstan 4 2 0 2 16 14 6

Guam 4 1 0 3 2 34 3

Hong Kong, China 4 0 0 4 0 36 0

Group C

Japan 4 4 0 0 34 1 12

Uzbekistan 4 3 0 1 9 6 9

Thailand 4 2 0 2 6 10 6

Philippines 4 1 0 3 5 8 3

Nepal 4 0 0 4 1 30 0 (Xinhua)


Please visit People's Daily Online --- http://www.peopledaily.com.cn/english/