FESPIC Games Medals Tally
Following are the final official medal tally at the end of the 7th Far East South Pacific Games for the Disabled (FESPIC) on January 17.
Tabulated under gold,silver, bronze and total:
China 205 90 45 340
Thailand 65 73 82 220
Australia 34 37 23 94
South Korea 31 26 24 81
Hong Kong, China 29 18 18 65
Japan 27 30 26 83
Chinese Taipei 16 17 19 52
New Caledonia 14 8 2 24
Macao 8 7 4 19
Myanmar 6 14 18 38
India 6 7 7 20
Sri Lanka 3 3 4 10
Tonga 3 1 1 5
Vietnam 2 2 5 9
Fiji 2 1 7 10
Wallis Et Futuna 2 1 5 8
Indonesia 2 0 1 3
Malaysia 1 10 9 20
Singapore 1 4 1 6
New Zealand 1 2 3 6
Philippines 1 2 1 4
Vanuatu 1 1 2 4
Bhutan 1 1 2 4
Mongolia 1 1 0 2
Kazakhstan 1 0 3 4
Nauru 1 0 1 2
Cambodia 0 3 1 4
Pakistan 0 2 0 2
Papua New Guinea 0 1 0 1
SportsNews 1999-01-18 Page8
Full Story in Chinese
|