![]() |
![]() |
![]() |
Help | Sitemap | Archive | Advanced Search | Mirror in USA | ![]() |
![]() |
![]() |
![]() | New Zealand |
![]() | Location: | Oceania, islands in the South Pacific Ocean, southeast of Australia |
![]() | Area: | 268,680 sq km |
![]() | Climate: | temperate with sharp regional contrasts |
![]() | Terrain: | predominately mountainous with some large coastal plains |
![]() | Population: | 3,662,265 (July 1999 est.) |
![]() | Religions: | Anglican 24%, Presbyterian 18%, Roman Catholic 15%, Methodist 5%, Baptist 2%, other Protestant 3%, unspecified or none 33% (1986) |
![]() | Languages: | English (official), Maori |
![]() | Capital: | Wellington |
![]() |
![]() |
Copyright by People's Daily Online, all right reserved | | Mirror in U.S. | Mirror in Japan | Mirror in Edu-Net | Mirror in Tech-Net | |