![]() |
![]() |
![]() |
Help | Sitemap | Archive | Advanced Search | Mirror in USA | ![]() |
![]() |
![]() |
![]() | Hashemite Kingdom of Jordan |
![]() | Location: | Middle East, northwest of Saudi Arabia |
![]() | Area: | 89,213 sq km |
![]() | Climate: | mostly arid desert; rainy season in west (November to April) |
![]() | Terrain: | mostly desert plateau in east, highland area in west; Great Rift Valley separates East and West Banks of the Jordan River |
![]() | Population: | 4,561,147 (July 1999 est.) |
![]() | Religions: | Sunni Muslim 96%, Christian 4% (1997 est.) |
![]() | Languages: | Arabic (official), English widely understood among upper and middle classes |
![]() | Capital: | Amman |
![]() |
![]() |
Copyright by People's Daily Online, all right reserved | | Mirror in U.S. | Mirror in Japan | Mirror in Edu-Net | Mirror in Tech-Net | |