Standings of 2010 MLB league after June 13 games
Standings of 2010 MLB league after June 13 games
16:32, June 14, 2010

Email | Print | Subscribe | Comments | Forum 
Following are the regular season's standings of 2010 Major League Baseball (MLB) after Sunday's games:
American League
Name W L PCT GB STRK L10
Tampa Bay 40 23 .635 - L 1 5-5
NY Yankees 40 23 .635 - W 3 7-3
Minnesota 36 27 .571 4 L 2 5-5
Boston 37 28 .569 4 L 1 6-4
Texas 35 28 .556 5 W 2 7-3
LA Angels 36 30 .545 5.5 W 3 8-2
Detroit 33 29 .532 6.5 W 3 6-4
Toronto 34 30 .531 6.5 L 3 3-7
Oakland 32 33 .492 9 L 3 3-7
Chicago Sox 28 34 .452 11.5 L 1 6-4
Kansas City 27 37 .422 13.5 W 1 5-5
Cleveland 25 37 .403 14.5 L 1 6-4
Seattle 24 39 .381 16 W 1 2-8
Baltimore 17 46 .270 23 L 3 2-8
National League
Name W L PCT GB STRK L10
San Diego 37 26 .587 - L 1 5-5
Atlanta 37 27 .578 .5 W 2 5-5
LA Dodgers 36 27 .571 1 L 3 5-5
San Francisco 35 27 .565 1.5 W 3 7-3
Cincinnati 36 28 .563 1.5 L 1 5-5
NY Mets 35 28 .556 2 W 4 8-2
St. Louis 34 29 .540 3 L 2 4-6
Philadelphia 32 29 .525 4 W 1 4-6
Colorado 33 30 .524 4 W 3 5-5
Florida 31 32 .492 6 W 1 4-6
Washington 31 33 .484 6.5 W 1 5-5
Chicago Cubs 28 35 .444 9 W 1 4-6
Milwaukee 26 37 .413 11 L 2 4-6
Arizona 26 38 .406 11.5 W 2 6-4
Houston 25 39 .391 12.5 L 3 5-5
Pittsburgh 23 40 .365 14 L 8 1-9
Source:Xinhua
American League
Name W L PCT GB STRK L10
Tampa Bay 40 23 .635 - L 1 5-5
NY Yankees 40 23 .635 - W 3 7-3
Minnesota 36 27 .571 4 L 2 5-5
Boston 37 28 .569 4 L 1 6-4
Texas 35 28 .556 5 W 2 7-3
LA Angels 36 30 .545 5.5 W 3 8-2
Detroit 33 29 .532 6.5 W 3 6-4
Toronto 34 30 .531 6.5 L 3 3-7
Oakland 32 33 .492 9 L 3 3-7
Chicago Sox 28 34 .452 11.5 L 1 6-4
Kansas City 27 37 .422 13.5 W 1 5-5
Cleveland 25 37 .403 14.5 L 1 6-4
Seattle 24 39 .381 16 W 1 2-8
Baltimore 17 46 .270 23 L 3 2-8
National League
Name W L PCT GB STRK L10
San Diego 37 26 .587 - L 1 5-5
Atlanta 37 27 .578 .5 W 2 5-5
LA Dodgers 36 27 .571 1 L 3 5-5
San Francisco 35 27 .565 1.5 W 3 7-3
Cincinnati 36 28 .563 1.5 L 1 5-5
NY Mets 35 28 .556 2 W 4 8-2
St. Louis 34 29 .540 3 L 2 4-6
Philadelphia 32 29 .525 4 W 1 4-6
Colorado 33 30 .524 4 W 3 5-5
Florida 31 32 .492 6 W 1 4-6
Washington 31 33 .484 6.5 W 1 5-5
Chicago Cubs 28 35 .444 9 W 1 4-6
Milwaukee 26 37 .413 11 L 2 4-6
Arizona 26 38 .406 11.5 W 2 6-4
Houston 25 39 .391 12.5 L 3 5-5
Pittsburgh 23 40 .365 14 L 8 1-9
Source:Xinhua
(Editor:梁军)


Special Coverage
Major headlines
Tibet poised to embrace even brighter future, 60 years after peaceful liberation
Chinese official calls for more language, culture exchanges with foreign countries
Senior Chinese leader calls for efforts to develop new energy
Central gov't delegation arrives in Lhasa for Tibet Peaceful Liberation Celebrations
China Southern Airlines sends charter flight carrying peacekeepers to Liberia
Editor's Pick


Hot Forum Discussion