Standings of 2010 MLB league after June 2 games
Standings of 2010 MLB league after June 2 games
15:07, June 03, 2010

Email | Print | Subscribe | Comments | Forum 
Following are the regular season's standings of 2010 Major League Baseball (MLB) after Wednesday's games:
American League
Name W L PCT GB STRK L10
Tampa Bay 36 18 .667 - W 2 4-6
NY Yankees 33 20 .623 2.5 W 4 7-3
Minnesota 31 22 .585 4.5 L 2 6-4
Boston 31 23 .574 5 W 4 8-2
Toronto 31 24 .564 5.5 L 2 6-4
Texas 28 24 .538 7 W 2 4-6
Detroit 27 25 .519 8 W 1 3-7
Oakland 28 26 .519 8 L 2 6-4
LA Angels 27 28 .491 9.5 W 1 6-4
Chicago Sox 22 30 .423 13 L 2 4-6
Kansas City 22 32 .407 14 L 1 4-6
Seattle 21 31 .404 14 W 2 5-5
Cleveland 19 32 .373 15.5 L 1 4-6
Baltimore 15 38 .283 20.5 L 7 1-9
National League
Name W L PCT GB STRK L10
San Diego 32 21 .604 - W 1 7-3
Atlanta 31 22 .585 1 W 8 8-2
LA Dodgers 31 22 .585 1 W 4 6-4
St. Louis 31 23 .574 1.5 W 1 6-4
Cincinnati 31 23 .574 1.5 L 1 6-4
San Francisco 28 24 .538 3.5 W 1 6-4
Philadelphia 28 24 .538 3.5 L 4 2-8
Colorado 28 25 .528 4 L 1 7-3
Florida 27 27 .500 5.5 L 1 5-5
NY Mets 27 27 .500 5.5 L 1 6-4
Washington 26 28 .481 6.5 L 2 4-6
Chicago Cubs 24 29 .453 8 L 3 5-5
Milwaukee 22 31 .415 10 W 1 6-4
Pittsburgh 22 31 .415 10 W 2 4-6
Arizona 20 34 .370 12.5 L 10 0-10
Houston 19 34 .358 13 W 2 4-6
Source:Xinhua
American League
Name W L PCT GB STRK L10
Tampa Bay 36 18 .667 - W 2 4-6
NY Yankees 33 20 .623 2.5 W 4 7-3
Minnesota 31 22 .585 4.5 L 2 6-4
Boston 31 23 .574 5 W 4 8-2
Toronto 31 24 .564 5.5 L 2 6-4
Texas 28 24 .538 7 W 2 4-6
Detroit 27 25 .519 8 W 1 3-7
Oakland 28 26 .519 8 L 2 6-4
LA Angels 27 28 .491 9.5 W 1 6-4
Chicago Sox 22 30 .423 13 L 2 4-6
Kansas City 22 32 .407 14 L 1 4-6
Seattle 21 31 .404 14 W 2 5-5
Cleveland 19 32 .373 15.5 L 1 4-6
Baltimore 15 38 .283 20.5 L 7 1-9
National League
Name W L PCT GB STRK L10
San Diego 32 21 .604 - W 1 7-3
Atlanta 31 22 .585 1 W 8 8-2
LA Dodgers 31 22 .585 1 W 4 6-4
St. Louis 31 23 .574 1.5 W 1 6-4
Cincinnati 31 23 .574 1.5 L 1 6-4
San Francisco 28 24 .538 3.5 W 1 6-4
Philadelphia 28 24 .538 3.5 L 4 2-8
Colorado 28 25 .528 4 L 1 7-3
Florida 27 27 .500 5.5 L 1 5-5
NY Mets 27 27 .500 5.5 L 1 6-4
Washington 26 28 .481 6.5 L 2 4-6
Chicago Cubs 24 29 .453 8 L 3 5-5
Milwaukee 22 31 .415 10 W 1 6-4
Pittsburgh 22 31 .415 10 W 2 4-6
Arizona 20 34 .370 12.5 L 10 0-10
Houston 19 34 .358 13 W 2 4-6
Source:Xinhua
(Editor:intern1)

Related Reading

Special Coverage
Major headlines
Tibet poised to embrace even brighter future, 60 years after peaceful liberation
Chinese official calls for more language, culture exchanges with foreign countries
Senior Chinese leader calls for efforts to develop new energy
Central gov't delegation arrives in Lhasa for Tibet Peaceful Liberation Celebrations
China Southern Airlines sends charter flight carrying peacekeepers to Liberia
Editor's Pick


Hot Forum Discussion