Standings of 2010 MLB league after June 1 games
Standings of 2010 MLB league after June 1 games
15:08, June 02, 2010

Email | Print | Subscribe | Comments | Forum 
Following are the regular season's standings of 2010 Major League Baseball (MLB) after Tuesday's games:
American League
Name W L PCT GB STRK L10
Tampa Bay 35 18 .660 - W 1 4-6
NY Yankees 32 20 .615 2.5 W 3 6-4
Minnesota 31 21 .596 3.5 L 1 6-4
Toronto 31 23 .574 4.5 L 1 6-4
Boston 30 23 .566 5 W 3 8-2
Texas 27 24 .529 7 W 1 4-6
Oakland 28 25 .528 7 L 1 7-3
Detroit 26 25 .510 8 L 2 2-8
LA Angels 26 28 .481 9.5 L 1 6-4
Chicago Sox 22 29 .431 12 L 1 5-5
Kansas City 22 31 .415 13 W 1 4-6
Seattle 20 31 .392 14 W 1 5-5
Cleveland 19 31 .380 14.5 W 1 4-6
Baltimore 15 37 .288 19.5 L 6 2-8
National League
Name W L PCT GB STRK L10
San Diego 31 21 .596 - L 1 7-3
Cincinnati 31 22 .585 .5 W 1 6-4
Atlanta 30 22 .577 1 W 7 8-2
LA Dodgers 30 22 .577 1 W 3 6-4
St. Louis 30 23 .566 1.5 L 1 5-5
Philadelphia 28 23 .549 2.5 L 3 2-8
Colorado 28 24 .538 3 W 2 8-2
San Francisco 27 24 .529 3.5 L 2 5-5
Florida 27 26 .509 4.5 W 3 5-5
NY Mets 27 26 .509 4.5 W 1 7-3
Washington 26 27 .491 5.5 L 1 5-5
Chicago Cubs 24 29 .453 7.5 L 3 5-5
Pittsburgh 22 31 .415 9.5 W 2 4-6
Milwaukee 21 31 .404 10 L 3 5-5
Arizona 20 33 .377 11.5 L 9 1-9
Houston 18 34 .346 13 W 1 3-7
Source:Xinhua
American League
Name W L PCT GB STRK L10
Tampa Bay 35 18 .660 - W 1 4-6
NY Yankees 32 20 .615 2.5 W 3 6-4
Minnesota 31 21 .596 3.5 L 1 6-4
Toronto 31 23 .574 4.5 L 1 6-4
Boston 30 23 .566 5 W 3 8-2
Texas 27 24 .529 7 W 1 4-6
Oakland 28 25 .528 7 L 1 7-3
Detroit 26 25 .510 8 L 2 2-8
LA Angels 26 28 .481 9.5 L 1 6-4
Chicago Sox 22 29 .431 12 L 1 5-5
Kansas City 22 31 .415 13 W 1 4-6
Seattle 20 31 .392 14 W 1 5-5
Cleveland 19 31 .380 14.5 W 1 4-6
Baltimore 15 37 .288 19.5 L 6 2-8
National League
Name W L PCT GB STRK L10
San Diego 31 21 .596 - L 1 7-3
Cincinnati 31 22 .585 .5 W 1 6-4
Atlanta 30 22 .577 1 W 7 8-2
LA Dodgers 30 22 .577 1 W 3 6-4
St. Louis 30 23 .566 1.5 L 1 5-5
Philadelphia 28 23 .549 2.5 L 3 2-8
Colorado 28 24 .538 3 W 2 8-2
San Francisco 27 24 .529 3.5 L 2 5-5
Florida 27 26 .509 4.5 W 3 5-5
NY Mets 27 26 .509 4.5 W 1 7-3
Washington 26 27 .491 5.5 L 1 5-5
Chicago Cubs 24 29 .453 7.5 L 3 5-5
Pittsburgh 22 31 .415 9.5 W 2 4-6
Milwaukee 21 31 .404 10 L 3 5-5
Arizona 20 33 .377 11.5 L 9 1-9
Houston 18 34 .346 13 W 1 3-7
Source:Xinhua
(Editor:intern1)

Related Reading

Special Coverage
Major headlines
Tibet poised to embrace even brighter future, 60 years after peaceful liberation
Chinese official calls for more language, culture exchanges with foreign countries
Senior Chinese leader calls for efforts to develop new energy
Central gov't delegation arrives in Lhasa for Tibet Peaceful Liberation Celebrations
China Southern Airlines sends charter flight carrying peacekeepers to Liberia
Editor's Pick


Hot Forum Discussion